FLUKE 101 KIT
Rp1.077.375
20 in stock
Swahusada is the official distributor of Fluke in Indonesia. All items on this website are new, and have a direct factory warranty. If you need another type, you can chat with us directly.
We serve pre-order and indent purchases for all Fluke units, Fluke Process Instrument, and Fluke Network., and Fluke Calibration.
Fluke 101 KIT Digital Multimeter
Includes:
- Fluke 101 Basic Digital Multimeter
- Tl75 Hard Point Test Lead Set
- Two AAA Batteries (Installed)
- Smart Strap
Designed for basic electrical tests, the Fluke 101 digital multimeter offers reliable measurements for residential/commercial electricians and heating and air conditioning technicians. This small, lightweight multimeter fits comfortably in your hand but is rugged enough to withstand daily use for years to come. When it comes to professional-grade affordable multimeters, the Fluke 101 digital multimeter is your best choice.
Key Features :
- Basic dc accuracy 0.5%
- CAT III 600 V safety rated
- Diode and continuity test with buzzer
- Small lightweight design for one-handed use
- Rugged, durable design
- Automatic shutdown
- Battery is easy to replace
Specifications:
| Electrical Specifications | ||
| V AC (40-500Hz) | Range | 600.0 mV 6.000 V 60.00 V 600.0 V |
| Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V | |
| Accuracy | 3.0%±3 digit 1.0%±3 digit | |
| V DC | Range | 6.000 V 60.00 V 600.0 V |
| Resolution | 0.001 V 0.01 V 0.1 V | |
| Accuracy | 0.5%±3 digit | |
| Resistance Ohms | Range | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ |
| Resolution | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | |
| Accuracy | 0.5 %±3 digit 0.5 %±2 digit 0.5 %±2 digit 0.5 %±2 digit 0.5 %±2 digit 1.5%±3 digit | |
| Capacitance | Range | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.0 μF 1000.0 μF |
| Resolution | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | |
| Frequency (10 Hz – 100 kHz) | Range | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz |
| Resolution | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | |
| Duty Cycle | Range | 0.1 % to 99.9 % |
| Resolution | 0.1 % | |
| General Specifications | ||
| CAT Rating | CAT III 600 V | |
| V AC Range | 600.0 V | |
| V DC Range | 600.0 V | |
| Ohms Range | 40.00 MΩ | |
| Auto Shutoff | Y | |
| Continuity | Y | |
| Capacitor | 100.0 μF | |
| Frequency | 100.0 kHz | |
| Hold | No | |
| Duty Cycle | Yes | |
| Size | 130 mm x 65 mm x 27mm | |
| Weight | 160 g | |
| Battery | Two AAA | |
| Warranty | 1 year | |
Cek Ongkir






