FLUKE 301D
Rp2.121.600
5 in stock
Swahusada is the official distributor of Fluke in Indonesia. All items on this website are new, and have a direct factory warranty. If you need another type, you can chat with us directly.
We serve pre-order and indent purchases for all Fluke units, Fluke Process Instrument, and Fluke Network., and Fluke Calibration.
Fluke 301D Clamp Meter
The Fluke 301D Series AC/DC Clamp Meter is designed with a lightweight and compact body, which allows you to carry it around in your pocket. The slim and thin jaw can easily fit into tightly packed wires. The Fluke 301D test current, voltage, resistance, continuity, frequency (voltage and current), capacitance, and diode, etc.. You can handle multiple test needs with just one tool. With the AC/DC function, it can be applied to more application scenarios requiring DC testing, such as new energy of PV and wind power, new energy vehicles, communications, data centers, etc..
Key features :
-The body weighs only 154g and is 16mm thick, which is light and portable and can be put into a pocket
-The slim and thin jaw of only 10mm can easily fit into tightly packed wires
-600A AC/DC range, 0.01A high resolution
-Tests voltage, resistance and continuity
-Tests current frequency and voltage frequency
-Not equipped with True RMS feature
-Tests capacitance and diodes
-Backlight
Specifications:
| AC Current (45 to 400 Hz) | Range | 60.00 A | 600.0 A |
| Resolution | 0.01 A | 0.1 A | |
| Accuracy | 2% + 10 | 2% + 5 | |
| DC Current | Range | 60.00 A | 600.0 A |
| Resolution | 0.01 A | 0.1 A | |
| Accuracy | 2% + 10 | 2% + 5 | |
| AC Voltage (45 to 400 Hz) | Range | 600.0 V | |
| Resolution | 0.1 V | ||
| Accuracy | 1.5% + 5 | ||
| DC Voltage | Range | 600.0 V | |
| Resolution | 0.1 V | ||
| Accuracy | 1% + 5 | ||
| Resistance | Range | 600.0 Ω 6.000 kΩ 60.00 kΩ | |
| Accuracy | 1% + 5 | ||
| Voltage Frequency | Range | 9.999 Hz 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz | |
| Accuracy | 0.1% + 3 | ||
| Current Frequency | Range | 45.0-400.0 Hz | |
| Accuracy | 0.1% + 3 | ||
| Capacitance | Range | 9.999 uF | 99.99 uF 999.9 uF |
| Accuracy | 2% + 5 | 5% + 5 | |
| Diode | Range | 3.000 V | |
| Accuracy | 10% | ||
| T-rms Value | – | ||
| Continuity | ● | ||
| Hold | ● | ||
| Backlight | ● | ||
| Safety rating | CAT III 300 V | ||
| Weight | 154 g | ||
| Size | 190 mm x 52 mm x 16 mm | ||
| Jaw Opening | 34 mm | ||
| Clamp Arm Size | 10 mm X 10 mm | ||
| Battery | (2) AAA batteries | ||
| Warranty | 1 year | ||
Cek Ongkir






