Fluke FLUKE-87-5
Rp10.939.500
8 in stock
Swahusada is the official distributor of Fluke in Indonesia. All items on this website are new, and have a direct factory warranty. If you need another type, you can chat with us directly.
We serve pre-order and indent purchases for all Fluke units, Fluke Process Instrument, and Fluke Network., and Fluke Calibration.
Fluke 87-5 (87V) TRMS Industrial Multimeter
The Fluke 87V Industrial Multimeter provides the resolution and accuracy to efficiently troubleshoot motor drives, plant automation, power distribution, and electromechanical equipment – even in loud, high-energy, and high-altitude locations. The 87V is designed so you can work more efficiently.
- Easy-access door for fast battery changes without breaking the calibration seal
- Analog bar graph for fast changing or unstable signals
- Large digit display with bright, two-level backlight for easier reading in low light
- Touch Hold keeps readings on display even after removing probes
The 87V lets you identify complex electrical problems fast. It supports accurate measurements on VFDs using a low-pass filter. The meter also captures intermittents as fast as 250 µS using Peak Capture. High-frequency, high-energy noise generated by large drive systems is blocked from your measurements with specially designed shielding.
| Specifications | ||
| Voltage DC | Maximum voltage | 1000 V |
| Accuracy | ±(0.05% + 1) | |
| Maximum resolution | 10 µV | |
| Voltage AC | Maximum voltage | 1000 V |
| Accuracy | ±(0.7% + 2) True RMS | |
| AC bandwidth | 20 kHz with low pass filter; 3 dB @ 1 kHz | |
| Maximum resolution | 0.1 mV | |
| Current DC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
| Amps accuracy | ±(0.2% + 2) | |
| Maximum resolution | 0.01 µA | |
| Current AC | Maximum amps | 10 A (20 A for 30 seconds maximum) |
| Amps accuracy | ±(1.0% + 2) True RMS | |
| Maximum resolution | 0.1 µA | |
| Resistance | Maximum resistance | 50 MΩ |
| Accuracy | ±(0.2% + 1) | |
| Maximum resolution | 0.1 Ω | |
| Capacitance | Maximum capacitance | 9,999 µF |
| accuracy | ±(1% + 2) | |
| Maximum resolution | 0.01 nF | |
| Frequency | Maximum frequency | 200 kHz |
| Accuracy | ±(0.005% + 1) | |
| Maximum resolution | 0.01 Hz | |
| Duty cycle | Maximum duty cycle | 99.9% |
| Accuracy | ±(0.2% per kHz + 0.1%) | |
| Maximum resolution | 0.1% | |
| Temperature measurement | -200.0 °C to 1090 °C -328.0 °F to 1994.0 °F excluding probe | |
| 80 BK temperature probe | -40.0 °C to 260 °C -40.0 °F to 500 °F, 2.2 °C or 2% whichever is greater | |
| Conductance | Maximum conductance | 60.00 nS |
| Accuracy | ±(1.0% + 10) | |
| Maximum resolution | 0.01 nS | |
| Diode | Range | 3 V |
| Resolution | 1 mV | |
| Accuracy | ±(2% + 1) | |
| Duty cycle range | Accuracy | Within ±(0.2% per kHz + 0.1%) |
| Environmental Specifications | ||
| Operating temperature | –20 °C to + 55 °C | |
| Storage temperature | –40 °C to + 60 °C | |
| Humidity (without condensation) | 0% – 90% (0 °C – 35 °C) 0% – 70% (35 °C – 55 °C) | |
| Operating Altitude | 2000 m | |
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III, 600V CAT IV | |
| Agency approvals | CE, CSA, RCM | |
| Mechanical and General Specifications | ||
| Size | 201 x 98 x 52 mm (with holster) | |
| Weight | 355 g 624 g – with holster | |
| Display | Digital | 6000 counts updates 4/sec. 19,999 counts in high–resolution mode |
| Analog | 32 segments, updates 40/sec | |
| Frequency | 19,999 counts, updates 3/sec at > 10 Hz | |
| Warranty | Lifetime | |
| Battery Life | Alkaline | ~400 hours typical, without backlight |
| Shock | 1 Meter drop per IEC 61010–1:2001 | |
| Vibration | Per MIL–PRF–28800 for a Class 2 instrument | |
- Safer and rugged: Safety rated CAT III 1000 V, CAT IV 600 V
- Accurate: Measure current, voltage and frequency on complex variable frequency drive (VFD) signals
- This electrical multimeter correctly measure pulse-width modulated motor drive signals
- Save time: The 87V multimeter includes a built-in thermometer and temperature probe
- True-RMS AC voltage and current for measuring non-linear signals
Cek Ongkir






