Fluke Networks LinkIQ-KIT
Rp66.727.125
5 in stock
Swahusada is the official distributor of Fluke in Indonesia. All items on this website are new, and have a direct factory warranty. If you need another type, you can chat with us directly.
We serve pre-order and indent purchases for all Fluke units, Fluke Process Instrument, and Fluke Network., and Fluke Calibration.
Fluke Networks LinkIQ Cable+Network Tester Advanced Kit
Key Features :
• Validate Cable Performance up to 10GBASE-T via frequency-based measurements
• Get connected switch data rate, switch name, IP address, port number, and VLAN
• Detect the PoE class (1-8) and power, and perform a load test
• Test connectivity to TCP/IP network through IP configuration and ping
• Manage results and print reports from LinkWare™️ PC
Specifications:
| Feature | Description |
| Languages supported in UI | English, German, French, Japanese, Spanish, Thai, Traditional Chinese, Simplified Chinese, Korean, Russian, Italian, Portuguese |
| Weight | 1 lbs 6 oz (624g) |
| Battery | Type: Lithium-ion, 3.6 V, 6400 mAh Life: 8 hours typical Charge time: 4.5 hours Charging temperature range: 0 °C to +40 °C |
| Power Adapter | Input: 100 to 240 VAC ±10%, 50/60Hz Output: 15 VDC, 2 A maximum Class II |
| Host Interface | USB type C |
| Display | 800 x 480 color capacitive multi-touch |
| Dimensions | 8.5 in x 4.5 in |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -10°C to +60°C |
| Operating Relative Humidity | 0 % to 90 %, 0°C to 35°C 0 % to 70 %, 35°C to 45°C |
| Operating Altitude | 4,000 m 3,200 m with ac adapter |
| Vibration | Random, 2 g, 5 Hz-500 Hz |
| Drop | 1 m drop, 6 sides |
Active Network Diagnostics
| Feature | Description |
| Diagnostic Protocols | Link Layer Discovery Protocol (LLDP) Cisco Discovery Protocol (CDP) Fast Link Pulses (FLP) Internet Control Messaging Protocol (ICMP), Dynamic Host Configuration Protocol (DHCP) |
| IP Address Setup | LinkIQ address, DNS Server, Gateway for IPv4 or v6 either manually or via DHCP |
| IP Ping Test Results | Four response time results for target, DNS Server(s), Gateway, plus average and number lost. |
| Power Over Ethernet Compatibility | Ethernet Alliance Certified to IEEE 802.3af/at/bt, Hardware negotiation with signature resistance, Software negotiation with LLDP/CDP |
| Power Over Ethernet Measurements | Loaded Voltage (V) Loaded Power (W) |
| Port Blink | Blink the light of the connected port |
Cable Test Specifications
| Feature | Description |
| Test Port | Shielded 8-pin modular jack accepts 8-pin modular (RJ45) plugs. |
| Commissioning Autotests | 10GBASE-T, 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX, 10BASE-T, Wire map Only. Test Speed: 6 seconds for lengths < 70 m |
| Cable Types | Balanced twisted-pair cabling Unshielded twisted-pair Screened twisted-pair 2-pair and/or 4-pair |
| Wire Map-Only Tests | Document wire map Length of each pair Diagnose split pairs User selectable T568A or T568B User selectable crossover settings (Straight through, Half-crossover, Full-crossover) Test speed: 1 second for lengths < 120 m |
| Length (Maximum) | 305 m (1000 ft) |
| Nominal Velocity of Propagation (NVP) | User settable |
| Tone Generator | Generates digital tones compatible with Fluke Networks IntelliTone probe. Generates analogy tones compatible with general analog probes. |
| Remote ID Locators | Use remote ID terminations to identify up to 7 unique ports or office outlets |
Cek Ongkir






